Crop Selection

Tomatoes Negotiation Agreements

 

  2008 2009 2010 2011 2012p
Number of Contracts 150 147 141 141 120
Measured Acres1 15,298 13,251 12,698 13,166  12,470
Tons Contracted 615,569 533,968 527,030 549,755 527,380 
Tons Harvested2  613,868 544,832  513,724 477,415  555,092
Gross Farm Value (,000)  $59,184  $65,385 $50,003 $45,570  $52,664

P = Preliminary

1 This information is provided by an Independent Service Provider

2 Includes fresh market tonnage/Excludes U.S. Tons

Source: Processor Information Returns


There are no items to display.