2003 Projects Supported by
The Ontario Tomato Research Institute
Please Note: The reports listed below are in "pdf" format. You will need Adobe Acrobat Reader in order to view and/or print them. Click here for a free download of Acrobat Reader if you do not already have it.| Research Project | Researcher | Funding |
| Ecological/Epidemiological Studies of the Highly Virulent Group C and D Forms of Bacterial Spot Pathogen | D. Cuppels | $ 6,000.00 |
| The Development of Pest Management Strategies for Insects and Plant Diseases in Processing Tomatoes | R. Pitblado | $ 14,000.00 |
| Weed Control and Crop Tolerance Evaluations in Processing Tomatoes | D. Robinson A. Hamill | $ 18,000.00 |
| Farm - Scale Processing Tomato Production Using Surface and Subsurface Drip Irrigation and Fertigation | C. Tan | $ 16,000.00 |
| Role of Tomatoes and Dietary Lycopene in the Prevention of Osteoporosis | A. Rao/L. Rao | $ 5,000.00 |
| Agronomic and Environmental Consequences of Applying Fertilizer N and P to Processing Tomatoes and Green Peppers under Drip Irrigation | T. Zhang | $ 10,000.00 |
| Drip Irrigation Water Management Strategies to Enhance Processing Tomato Fruit Solids, Quality and Yield | J. Warner | $ 10,000.00 |
| Processing Tomato Breeding | S. Loewen | $ 41,000.00 |
|
TOTAL |
$ 120,000.00 | |