![]() |
![]() |
SUMMARY OF 2000 RESEARCH PROJECTS
| Research Project | Researcher | Funding |
| Sweet Corn and Snap Bean Variety Evaluations | J. Ballerstein | $4,000.00 |
| Processing Cauliflower Cultivar Evaluations | A.W. McKeown | $3,500.00 |
| Processing Cucumber Variety Evaluation and Machine Harvest Studies | J. O'Sullivan/ J. Zandstra | $7,000.00 |
| Weed Management Studies for Processing Vegetables | J. O'Sullivan | $7,000.00 |
| Weed Control Evaluations in Processing Vegetable Crops | P.H. Sikkema | $20,000.00 |
| Development of Pest Management Strategies for Insects and Plant Diseases in Processing Vegetables | R.E. Pitblado | $7,000.00 |
| Effects of Irrigation on Processing Cucumber Yield and Quality for Crops Grown on a Fox Loamy Sand Soil | L.B. Reynolds | $5,000.00 |
| Cultivar Evaluations of Processing Sweet Corn and Peas | J.W. Zandstra | $7,000.00 |
| Pepper Cultivar Evaluation | J.W. Zandstra | $2,000.00 |
| Pollination Problems in Field Cucumber Production | P. Kevan/ B. Husband | $5,000.00 |
| Processing Vegetable Cultivar Evaluation | J. Warner | $7,500.00 |
|
TOTAL OVGMB PROJECTS |
$75,000.00 | |